Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAKCR2833F1ZA
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Technology | Online |
Utility Bill Type | Electricity Bill Payment |
Payment Type | WALLET |
User Type | ALL |
Transaction Period | <1 Day |
Refund Processing Time | <2 Days |
Need SMS/E-Mail Alert | Yes |
Secured Transaction | Yes |
Support Mobile Payment | Yes |
Additional Information:
Approx. Rs 1 Lakh / pairGet Latest Price
Product Details:Payment Methods Available | Net banking |
Type | 1 |
Daily Payment Volume in INR | unlimited |
International Cards To Be Accepted | No |
Service Charges | 2% |
Mobile Support | Yes |
Additional Information:
Explore More Products
© RAINET TECHNOLOGY PRIVATE LIMITED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited